Sources: AgencyFramework · Comm Manager · ClickUp | Period: Jul 2025 – Jun 2026
Seven interconnected failure points, ranked by impact. The primary cause — communication abandonment — created the conditions for all others.
Monthly Zoom calls and total touchpoints. The cliff after December 2025 is unmistakable.
Every recorded meeting in the last 12 months. Note the 83-day gap from Jan–Mar and the total blackout May–Jun.
| Date | Meeting | Type | Duration | Status |
|---|---|---|---|---|
| Jul 23, 2025 | St. Johns // Marketing Check-In | MonthlyCheckIn | 11 min | Complete |
| Jul 23, 2025 | St. Johns // Marketing Check-In | MonthlyCheckIn | 9 min | Processed |
| Sep 18, 2025 | St. Johns Ortho Review | Internal | 55 min | Processed |
| Oct 2, 2025 | St. Johns Ortho | Check-In | MonthlyCheckIn | 63 min | Complete |
| Oct 15, 2025 | St. Johns Ortho | Check-In | MonthlyCheckIn | 44 min | Processed |
| Nov 14, 2025 | HIP - Website Call | MonthlyCheckIn | 24 min | Processed |
| Nov 25, 2025 | St. Johns Orthodontics | Check-In | MonthlyCheckIn | 29 min | Processed |
| Dec 5, 2025 | HIP // Jason P Ouellette — Saint Johns Ortho | MonthlyCheckIn | 32 min | Complete |
| Dec 29, 2025 | St Johns Ortho | Check-In | MonthlyCheckIn | 14 min | Processed |
| ⚠ 83-DAY GAP — NO MEETINGS JAN 1 – MAR 19 | ||||
| Mar 20, 2026 | SEO Meeting // St Johns Orthodontics | MonthlyCheckIn | 0 min | Processed |
| Apr 27, 2026 | St. Johns Ortho | Check-In | MonthlyCheckIn | 30 min | Processed |
| ⚠ 65+ DAYS — ZERO MEETINGS MAY–JUN (FINAL MONTHS) | ||||
Durations shown in minutes (converted from seconds). Mar 20 meeting shows 0 min — likely a no-show or failed connection.
Monthly ROI breakdown. The irony: performance was strong — especially Q1 2026 when communication was at its worst.
| Month | Ad Spend | HIP Fee | Leads | Schedules | Starts | DQ | CPS | ROI |
|---|---|---|---|---|---|---|---|---|
| Jul 2025 | $2,729 | $7,150 | 101 | 27 | 23 | 50 | $119 | 1,073% |
| Aug 2025 | $2,698 | $7,150 | 85 | 12 | 11 | 41 | $245 | 459% |
| Sep 2025 | $2,722 | $7,150 | 78 | 4 | 4 | 49 | $681 | 54% |
| Oct 2025 | $2,734 | $7,150 | 106 | 9 | 9 | 53 | $304 | 252% |
| Nov 2025 | $2,561 | $6,150 | 104 | 6 | 6 | 63 | $427 | 193% |
| Dec 2025 | $2,701 | $6,150 | 52 | 11 | 11 | 20 | $246 | 465% |
| Jan 2026 | $2,989 | $6,150 | 44 | 25 | 15 | 34 | $199 | 679% |
| Feb 2026 | $2,872 | $6,150 | 60 | 21 | 18 | 19 | $160 | 898% |
| Mar 2026 | $2,959 | $6,150 | 47 | 23 | 17 | 25 | $174 | 764% |
| Apr 2026 | $2,967 | $6,335 | 60 | 19 | 16 | 28 | $185 | 714% |
| May 2026 | $2,979 | $6,335 | 96 | 18 | 13 | 51 | $229 | 544% |
| Jun 2026 | $2,978 | $6,335 | 91 | 29 | 10 | 44 | $298 | 397% |
640 total tasks across the account's lifetime. Key patterns reveal dropped processes and unfulfilled commitments.
| Task | Assignee | Status | Signal |
|---|---|---|---|
| Fee Discussion | Andrew Green | Closed | Pricing was discussed — partner had concerns |
| Low Secret Shop Score | Andrew Green | Closed | Front desk issues identified but not coached on |
| Website Suggestion & Competitor Analysis | James Kuck | Closed | SEO team proactive (Jun 2025) |
| Contract Renewal (4/17/2026) | Andrew Green | Not Started | 12 sub-tasks all unfinished |
| Check-In on Ad Performance | Andrew Green | Closed | One-off, not recurring |
| Monthly Check-In 12-05-2025 | — | Closed | Last properly executed check-in |
| MonthlyCheckIn 2026-03-20 | James Kuck | Closed | SEO-only meeting, 0 min duration |
AgencyFramework had the data — the warnings were visible but not acted on.
"Dr O has been asking a lot of questions about the NC merger, and has been fixated on marketing strategy since Dr Reynolds offboarded. He does extremely well with us and everything is performing. We are updating his website right now and I have a marketing strategy call with him next week."
"Working on better KPI tracking in the practice and selling retainers + whitening with every contract 5.8.25"
What this churn costs HIP — and what it would have cost to prevent it.
Systemic fixes to prevent this type of churn. Ordered by impact and urgency.
A chronological view of the key events that led to this loss.
Specific accountability and next steps for Jenna (Director of Partner Success) and Andrew (PGA).